5k |
|||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jordan Arnold | Lafayette INDIANA | 243 | 22 | 9 | 18:08.83 | 18:08.83 | 0:00.00 | 5:51/M |
Female 14 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jenna Shipman | Mt. Gilead OHIO | 221 | 14 | 75 | 22:13.98 | 22:15.85 | 0:01.87 | 7:10/M |
| 2 | Hailey Herbert | Crown Point INDIANA | 527 | 12 | 81 | 22:29.40 | 22:31.10 | 0:01.70 | 7:15/M |
| 3 | Kelsey Snyder | Mt. Gilead OHIO | 217 | 14 | 98 | 23:13.47 | 23:15.30 | 0:01.83 | 7:29/M |
| 4 | Meghan Rest | West Lafayette INDIANA | 692 | 14 | 128 | 24:04.97 | 24:07.21 | 0:02.24 | 7:46/M |
| 5 | Rosie Tolley | Frankfort INDIANA | 688 | 13 | 162 | 25:15.75 | 25:28.43 | 0:12.68 | 8:09/M |
| 6 | Cecily Cavanaugh | Lafayette INDIANA | 581 | 13 | 188 | 26:15.67 | 26:43.89 | 0:28.22 | 8:28/M |
| 7 | Swayzee Skelton | Logansport IN | 801 | 14 | 250 | 28:01.25 | 28:04.35 | 0:03.10 | 9:02/M |
| 8 | Melody Tolley | Frankfort INDIANA | 687 | 13 | 254 | 28:02.67 | 28:15.48 | 0:12.81 | 9:03/M |
| 9 | Alyson Smith | West Lafayette INDIANA | 401 | 12 | 261 | 28:08.18 | 28:20.88 | 0:12.70 | 9:05/M |
| 10 | Macy Gates | Lafayette INDIANA | 521 | 13 | 271 | 28:22.61 | 28:46.69 | 0:24.08 | 9:09/M |
| 11 | Rosemary McKenna | W Lafayette INDIANA | 497 | 10 | 282 | 28:48.10 | 29:17.74 | 0:29.64 | 9:17/M |
| 12 | Noah Theobald | West Lafayette INDIANA | 560 | 10 | 285 | 28:51.48 | 29:17.02 | 0:25.54 | 9:18/M |
| 13 | Emily Blanchard | West Lafayette INDIANA | 461 | 12 | 322 | 29:40.57 | 30:29.76 | 0:49.19 | 9:34/M |
| 14 | Schuyler Cutchin | Lafayette INDIANA | 520 | 13 | 351 | 30:24.44 | 30:48.54 | 0:24.10 | 9:48/M |
| 15 | Katelynn Hanback | Lafayette INDIANA | 562 | 13 | 362 | 30:46.37 | 31:12.30 | 0:25.93 | 9:55/M |
| 16 | Rachel Shockney | Lafayette INDIANA | 62 | 14 | 381 | 31:14.42 | 32:23.74 | 1:09.32 | 10:05/M |
| 17 | Kyla Stalbaum | Zionsville INDIANA | 145 | 7 | 393 | 31:40.62 | 32:06.03 | 0:25.41 | 10:13/M |
| 18 | Ellie Fields | Lafayette INDIANA | 513 | 12 | 401 | 32:02.11 | 32:23.72 | 0:21.61 | 10:20/M |
| 19 | Clarissa Loehe | West Lafayette INDIANA | 152 | 12 | 422 | 32:40.69 | 33:29.85 | 0:49.16 | 10:32/M |
| 20 | Grace Pfeiffer | West Lafayette INDIANA | 410 | 13 | 425 | 32:54.34 | 33:03.63 | 0:09.29 | 10:37/M |
| 21 | Sylvia Mueller | Lafayette INDIANA | 373 | 13 | 453 | 34:03.99 | 34:32.14 | 0:28.15 | 10:59/M |
| 22 | Zylee Saunders | West Lafayette INDIANA | 616 | 9 | 468 | 34:37.81 | 35:15.26 | 0:37.45 | 11:10/M |
| 23 | Cassidy Etter | Oxford INDIANA | 432 | 11 | 495 | 35:40.90 | 36:19.23 | 0:38.33 | 11:30/M |
| 24 | Kora Beasley | Middlebury INDIANA | 56 | 9 | 499 | 35:58.66 | 42:01.11 | 6:02.45 | 11:36/M |
| 25 | Ava Hauberg | West Lafayette IN | 825 | 7 | 519 | 37:07.80 | 37:17.18 | 0:09.38 | 11:58/M |
| 26 | Heidi Smith | Lafayette INDIANA | 31 | 2 | 526 | 37:24.21 | 38:35.92 | 1:11.71 | 12:04/M |
| 27 | Kelsey Brooke | West Lafayette INDIANA | 80 | 13 | 587 | 41:09.84 | 41:37.37 | 0:27.53 | 13:16/M |
| 28 | Addison Clark | West Lafayette INDIANA | 478 | 11 | 591 | 41:32.24 | 41:56.56 | 0:24.32 | 13:24/M |
| 29 | Adriana Loehe | West Lafayette INDIANA | 151 | 10 | 593 | 41:41.31 | 42:29.90 | 0:48.59 | 13:27/M |
| 30 | Juliana Harmon | West Lafayette IN | 750 | 10 | 594 | 41:41.56 | 42:30.17 | 0:48.61 | 13:27/M |
| 31 | Morgan Hughes | Lafayette INDIANA | 338 | 12 | 606 | 42:47.25 | 43:16.90 | 0:29.65 | 13:48/M |
| 32 | Hunter Hughes | Lafayette INDIANA | 339 | 14 | 607 | 42:47.91 | 43:17.77 | 0:29.86 | 13:48/M |
| 33 | Alicia Orr | Lafaytte INDIANA | 40 | 10 | 613 | 42:56.55 | 43:19.15 | 0:22.60 | 13:51/M |
| 34 | Annie Giebel | Frankfort INDIANA | 587 | 12 | 619 | 43:08.60 | 43:42.40 | 0:33.80 | 13:55/M |
| 35 | Lucy Calvert | Frankfort INDIANA | 586 | 13 | 620 | 43:09.94 | 43:44.02 | 0:34.08 | 13:55/M |
| 36 | Alyssa Dufair | W Lafayette INDIANA | 496 | 14 | 621 | 43:19.98 | 43:51.00 | 0:31.02 | 13:58/M |
| 37 | Maeson Tanner | New Market INDIANA | 237 | 13 | 634 | 44:31.16 | 45:02.81 | 0:31.65 | 14:22/M |
| 38 | Elisabeth Ezra | Lafayette INDIANA | 435 | 14 | 664 | 46:16.06 | 47:26.59 | 1:10.53 | 14:55/M |
| 39 | Allison Wickes | Lafayette INDIANA | 47 | 14 | 669 | 47:33.92 | 48:43.75 | 1:09.83 | 15:20/M |
| 40 | Lauren Smith | Lafayette INDIANA | 356 | 9 | 685 | 49:53.64 | 50:18.27 | 0:24.63 | 16:05/M |
| 41 | Erin Smith | Lafayette INDIANA | 353 | 11 | 686 | 49:55.05 | 50:20.14 | 0:25.09 | 16:06/M |
| 42 | Madelyn Minns | Lafayette INDIANA | 235 | 10 | 703 | 51:30.54 | 51:48.55 | 0:18.01 | 16:37/M |
| 43 | Grace Yeley | Lafayette INDIANA | 359 | 9 | 709 | 51:49.47 | 53:04.76 | 1:15.29 | 16:43/M |
| 44 | Paige Kerkhoff | West Lafayette INDIANA | 20 | 9 | 724 | 53:06.96 | 53:53.06 | 0:46.10 | 17:08/M |
| 45 | Lauren Kerkhoff | West Lafayette INDIANA | 19 | 10 | 738 | 54:36.57 | 55:23.17 | 0:46.60 | 17:37/M |
| 46 | Brooke Kerkhoff | West Lafayette INDIANA | 21 | 5 | 739 | 54:37.54 | 55:24.05 | 0:46.51 | 17:37/M |
| 47 | Olivia Samudio | Lafayette INDIANA | 44 | 6 | 767 | 1:04:03.68 | 1:05:31.10 | 1:27.42 | 20:40/M |
Female 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Marianna Kastberg-Leonard | Zionsville INDIANA | 598 | 16 | 40 | 20:12.35 | 20:13.34 | 0:00.99 | 6:31/M |
| 2 | Raychel Gress | Mt. Gilead OHIO | 224 | 17 | 47 | 20:40.44 | 20:40.45 | 0:00.01 | 6:40/M |
| 3 | Rachel Bush | Edison OHIO | 223 | 15 | 55 | 21:17.88 | 21:17.89 | 0:00.01 | 6:52/M |
| 4 | Cara Fowler | Covington INDIANA | 691 | 17 | 57 | 21:30.55 | 21:31.98 | 0:01.43 | 6:56/M |
| 5 | Sophia Friesen | Mt. Gilead OHIO | 219 | 16 | 61 | 21:42.96 | 21:43.62 | 0:00.66 | 7:00/M |
| 6 | Hayley Mak Hoffman | West Lafayette INDIANA | 388 | 17 | 63 | 21:49.04 | 21:55.34 | 0:06.30 | 7:02/M |
| 7 | Margaret Antonio | Lafayette IN | 736 | 18 | 65 | 21:52.41 | 21:56.78 | 0:04.37 | 7:03/M |
| 8 | Taryn Chapman | Mt. Gilead OHIO | 246 | 15 | 72 | 22:04.23 | 22:04.24 | 0:00.01 | 7:07/M |
| 9 | Bryanna Bolha | Mt. Gilead OHIO | 226 | 15 | 74 | 22:13.21 | 22:14.29 | 0:01.08 | 7:10/M |
| 10 | Alanna Echols | Logansport IN | 797 | 15 | 105 | 23:21.12 | 23:23.91 | 0:02.79 | 7:32/M |
| 11 | Ellen Hallberg | W. Lafayette INDIANA | 624 | 19 | 112 | 23:28.74 | 23:36.99 | 0:08.25 | 7:34/M |
| 12 | Megan Martin | Logansport IN | 798 | 16 | 117 | 23:38.97 | 23:41.52 | 0:02.55 | 7:37/M |
| 13 | Lexi Musselman | Logansport IN | 799 | 18 | 122 | 23:50.67 | 23:53.56 | 0:02.89 | 7:41/M |
| 14 | Madison McCoy | Lafayette IN | 824 | 15 | 123 | 23:57.30 | 23:59.62 | 0:02.32 | 7:44/M |
| 15 | Alissa Kruger | Lafayette INDIANA | 545 | 17 | 127 | 24:04.50 | 24:06.75 | 0:02.25 | 7:46/M |
| 16 | Taylor Vanarsdel | Lafayette INDIANA | 268 | 18 | 131 | 24:16.74 | 24:37.33 | 0:20.59 | 7:50/M |
| 17 | Stephanie Schrock | Frankfort INDIANA | 637 | 17 | 138 | 24:30.14 | 24:43.27 | 0:13.13 | 7:54/M |
| 18 | Alison Bailey | Frankfort INDIANA | 447 | 18 | 139 | 24:30.91 | 24:44.22 | 0:13.31 | 7:54/M |
| 19 | Kenzie McKirgan | Edison OHIO | 222 | 15 | 141 | 24:34.20 | 24:36.20 | 0:02.00 | 7:55/M |
| 20 | Mattyson Robinson | West Lafayette IN | 783 | 15 | 156 | 25:06.96 | 25:08.90 | 0:01.94 | 8:06/M |
| 21 | Ariel Isley-Aldrich | Delphi IN | 787 | 18 | 161 | 25:11.14 | 25:19.07 | 0:07.93 | 8:07/M |
| 22 | Kristen Albrecht | Crawfordsville INDIANA | 280 | 16 | 168 | 25:35.09 | 26:04.83 | 0:29.74 | 8:15/M |
| 23 | Kourteney Brooke | West Lafayette INDIANA | 81 | 15 | 169 | 25:36.71 | 25:40.72 | 0:04.01 | 8:15/M |
| 24 | Nora Chidalek | Linden IN | 796 | 17 | 170 | 25:36.95 | 25:40.81 | 0:03.86 | 8:15/M |
| 25 | Rachel Sims | Logansport IN | 800 | 15 | 182 | 26:03.80 | 26:06.70 | 0:02.90 | 8:24/M |
| 26 | Kaitlynn Brooke | West Lafayette INDIANA | 82 | 16 | 197 | 26:30.27 | 26:35.65 | 0:05.38 | 8:33/M |
| 27 | Katelyn Smelcer | West Point INDIANA | 348 | 17 | 205 | 26:42.38 | 26:55.54 | 0:13.16 | 8:37/M |
| 28 | Anna Bunning | Lafayette INDIANA | 418 | 16 | 219 | 27:03.87 | 27:08.88 | 0:05.01 | 8:44/M |
| 29 | Dannille Pearson | Attica INDIANA | 138 | 15 | 221 | 27:08.62 | 27:17.94 | 0:09.32 | 8:45/M |
| 30 | Maddie Mueller | Lafayette INDIANA | 374 | 17 | 229 | 27:28.99 | 27:56.89 | 0:27.90 | 8:52/M |
| 31 | Maggie Bott | Fowler INDIANA | 277 | 16 | 249 | 28:01.16 | 28:07.95 | 0:06.79 | 9:02/M |
| 32 | Serene Hsu | West Lafayette IN | 735 | 18 | 269 | 28:17.52 | 29:54.64 | 1:37.12 | 9:07/M |
| 33 | Emma Tolley | Frankfort INDIANA | 686 | 16 | 277 | 28:25.85 | 28:40.04 | 0:14.19 | 9:10/M |
| 34 | Erinn Holm | West Lafayette IN | 789 | 19 | 315 | 29:35.12 | 29:43.50 | 0:08.38 | 9:33/M |
| 35 | Rebekah Lumkes | Lafayette INDIANA | 403 | 17 | 335 | 30:00.46 | 30:08.88 | 0:08.42 | 9:41/M |
| 36 | Gabrielle Gushurst | West Lafayette INDIANA | 503 | 19 | 365 | 30:49.48 | 30:58.34 | 0:08.86 | 9:56/M |
| 37 | Laura Russell | Monon INDIANA | 415 | 19 | 371 | 30:55.16 | 30:57.89 | 0:02.73 | 9:58/M |
| 38 | Rachel Woolley | Monticello INDIANA | 414 | 19 | 372 | 30:55.41 | 30:57.83 | 0:02.42 | 9:58/M |
| 39 | Cathy Blosser | West Lafayette INDIANA | 27 | 19 | 377 | 31:06.12 | 31:27.12 | 0:21.00 | 10:02/M |
| 40 | Alyssa Remaly | Rossville INDIANA | 78 | 19 | 429 | 33:04.91 | 33:43.38 | 0:38.47 | 10:40/M |
| 41 | Abbee Westbrook | West Lafayette IN | 725 | 15 | 474 | 35:03.36 | 35:54.05 | 0:50.69 | 11:18/M |
| 42 | Sarah Wiltgen | Lafayette INDIANA | 65 | 18 | 483 | 35:22.55 | 35:37.19 | 0:14.64 | 11:25/M |
| 43 | Lauren McCleary | West Lafayette IN | 835 | 18 | 514 | 36:59.86 | 37:35.98 | 0:36.12 | 11:56/M |
| 44 | Stephanie Huff | West Lafayette INDIANA | 580 | 16 | 525 | 37:23.64 | 37:47.98 | 0:24.34 | 12:04/M |
| 45 | Mariah Henk | Waynetown INDIANA | 351 | 15 | 586 | 40:44.84 | 41:17.00 | 0:32.16 | 13:08/M |
| 46 | Mikayla Phillips | Lafayette IN | 746 | 18 | 645 | 45:00.05 | 46:09.83 | 1:09.78 | 14:31/M |
| 47 | Joanna Marshall | Royal Center IN | 745 | 16 | 646 | 45:00.50 | 46:09.74 | 1:09.24 | 14:31/M |
| 48 | Elizabeth Gant | Frankfort INDIANA | 569 | 19 | 651 | 45:14.64 | 45:22.97 | 0:08.33 | 14:35/M |
| 49 | Sarah Shockney | Lafayette INDIANA | 61 | 16 | 671 | 47:35.65 | 48:45.25 | 1:09.60 | 15:21/M |
Female 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Maria Paolillo | West Lafayette IN | 726 | 20 | 37 | 19:46.45 | 19:48.82 | 0:02.37 | 6:23/M |
| 2 | Sarah Deuaney | Rossville IN | 762 | 23 | 77 | 22:16.95 | 22:40.00 | 0:23.05 | 7:11/M |
| 3 | Darcy Crum | Lafayette INDIANA | 488 | 27 | 80 | 22:22.33 | 22:26.01 | 0:03.68 | 7:13/M |
| 4 | Abigail Kaeser | Lafayette INDIANA | 577 | 20 | 97 | 23:13.15 | 23:14.62 | 0:01.47 | 7:29/M |
| 5 | Sally Stevens | West Lafayette INDIANA | 684 | 25 | 108 | 23:23.39 | 23:27.14 | 0:03.75 | 7:33/M |
| 6 | Abby Smith | Lafayette INDIANA | 583 | 29 | 111 | 23:27.18 | 24:03.24 | 0:36.06 | 7:34/M |
| 7 | Erica Berlin | West Lafayette IN | 773 | 25 | 163 | 25:22.52 | 25:30.51 | 0:07.99 | 8:11/M |
| 8 | Sandy Morrow | Lafayette INDIANA | 685 | 27 | 173 | 25:45.21 | 25:58.27 | 0:13.06 | 8:18/M |
| 9 | Kelly Ronald | Lafayette INDIANA | 636 | 24 | 184 | 26:10.47 | 26:49.04 | 0:38.57 | 8:26/M |
| 10 | Randi Livengood | Lafayette INDIANA | 476 | 28 | 194 | 26:27.48 | 27:31.33 | 1:03.85 | 8:32/M |
| 11 | Krystal Cox | Lafayette INDIANA | 489 | 27 | 201 | 26:40.39 | 26:58.06 | 0:17.67 | 8:36/M |
| 12 | Courtney Adams | Lafayette INDIANA | 77 | 24 | 213 | 26:51.32 | 26:54.96 | 0:03.64 | 8:40/M |
| 13 | Michelle Dennis | Lafayette IN | 768 | 28 | 214 | 26:53.84 | 27:34.44 | 0:40.60 | 8:40/M |
| 14 | Emily Orsinger | Lafayette INDIANA | 449 | 28 | 225 | 27:19.14 | 27:33.44 | 0:14.30 | 8:49/M |
| 15 | Jenna Roe | West Lafayette IN | 756 | 25 | 226 | 27:21.17 | 27:29.36 | 0:08.19 | 8:49/M |
| 16 | Diamond Olson | Crown Point INDIANA | 162 | 21 | 240 | 27:48.19 | 27:55.55 | 0:07.36 | 8:58/M |
| 17 | Emily Taylor | West Lafayette INDIANA | 491 | 29 | 247 | 27:57.56 | 28:17.37 | 0:19.81 | 9:01/M |
| 18 | Helen Knight | West Lafayettte INDIANA | 667 | 27 | 251 | 28:01.40 | 28:09.49 | 0:08.09 | 9:02/M |
| 19 | Kiely Hopwood | Logansport INDIANA | 669 | 25 | 258 | 28:04.26 | 28:23.68 | 0:19.42 | 9:03/M |
| 20 | Emily Whitehead | Lafayette INDIANA | 472 | 25 | 270 | 28:17.85 | 28:33.36 | 0:15.51 | 9:07/M |
| 21 | Jamie Summers | Chicago ILLINOIS | 474 | 29 | 278 | 28:28.50 | 29:34.92 | 1:06.42 | 9:11/M |
| 22 | Lindsey Coburn | Lafayette IN | 749 | 28 | 280 | 28:35.74 | 29:08.71 | 0:32.97 | 9:13/M |
| 23 | Madeline Hull | Anderson INDIANA | 649 | 21 | 291 | 28:59.89 | 29:19.36 | 0:19.47 | 9:21/M |
| 24 | Alicia West | Lafayette INDIANA | 326 | 23 | 296 | 29:06.21 | 29:36.37 | 0:30.16 | 9:23/M |
| 25 | Kiara McLaurin | West Lafayette IN | 769 | 20 | 297 | 29:06.63 | 29:13.63 | 0:07.00 | 9:23/M |
| 26 | Kim Shoemaker | Bloomington INDIANA | 509 | 27 | 299 | 29:07.49 | 29:36.44 | 0:28.95 | 9:24/M |
| 27 | Jessica Shafer | West Lafayette TENNESSEE | 665 | 29 | 303 | 29:11.22 | 29:23.70 | 0:12.48 | 9:25/M |
| 28 | Stephanie Lange | Lafayette INDIANA | 153 | 29 | 309 | 29:26.30 | 29:33.73 | 0:07.43 | 9:30/M |
| 29 | Echo Harrington | Lafayette INDIANA | 448 | 27 | 319 | 29:38.99 | 29:53.36 | 0:14.37 | 9:34/M |
| 30 | Brandi Witmer | Lafayette INDIANA | 96 | 20 | 320 | 29:39.99 | 29:54.31 | 0:14.32 | 9:34/M |
| 31 | Brittany Teahan | West Lafayette INDIANA | 462 | 27 | 321 | 29:40.35 | 30:29.52 | 0:49.17 | 9:34/M |
| 32 | Rebecca Shoemaker | West Lafayette INDIANA | 508 | 24 | 331 | 29:53.97 | 30:22.28 | 0:28.31 | 9:38/M |
| 33 | Devan Busenbark | Rockville INDIANA | 358 | 28 | 334 | 29:59.80 | 31:04.44 | 1:04.64 | 9:40/M |
| 34 | Melissa Summers | Brownsburg INDIANA | 644 | 25 | 338 | 30:05.63 | 30:45.23 | 0:39.60 | 9:42/M |
| 35 | Laura Mathews | Lafayette INDIANA | 261 | 25 | 340 | 30:09.64 | 30:29.02 | 0:19.38 | 9:44/M |
| 36 | Samantha Tantillo | West Lafayette INDIANA | 303 | 22 | 345 | 30:15.74 | 30:31.98 | 0:16.24 | 9:45/M |
| 37 | Lydia Thompson | 47906 INDIANA | 334 | 25 | 348 | 30:22.44 | 30:46.07 | 0:23.63 | 9:48/M |
| 38 | Laura O'Shaughnessey | Lafayette INDIANA | 213 | 25 | 352 | 30:25.25 | 30:54.93 | 0:29.68 | 9:49/M |
| 39 | Branda Lamb | Lafayette INDIANA | 535 | 23 | 354 | 30:31.14 | 31:18.99 | 0:47.85 | 9:51/M |
| 40 | Lori Widman | Lafayette INDIANA | 552 | 26 | 363 | 30:47.62 | 30:57.45 | 0:09.83 | 9:56/M |
| 41 | Jordan Nally | Fowler INDIANA | 634 | 26 | 364 | 30:48.94 | 31:00.22 | 0:11.28 | 9:56/M |
| 42 | Jessica Sheets | Indianapolis INDIANA | 618 | 28 | 376 | 31:03.53 | 31:32.29 | 0:28.76 | 10:01/M |
| 43 | Anne Borden | Lafayette INDIANA | 287 | 22 | 400 | 32:00.73 | 32:44.49 | 0:43.76 | 10:19/M |
| 44 | Rachel Lynch | Delphi INDIANA | 132 | 28 | 418 | 32:31.76 | 32:43.91 | 0:12.15 | 10:29/M |
| 45 | Katie Knake | Indianapolis INDIANA | 214 | 24 | 423 | 32:45.59 | 33:21.60 | 0:36.01 | 10:34/M |
| 46 | Melanie Johnsen | Indianapolis INDIANA | 23 | 25 | 430 | 33:06.88 | 33:16.16 | 0:09.28 | 10:41/M |
| 47 | Amie Hinshaw | Lafayette INDIANA | 286 | 21 | 438 | 33:15.96 | 34:00.79 | 0:44.83 | 10:44/M |
| 48 | Hannah Yazvac | Lafayette INDIANA | 690 | 24 | 440 | 33:16.78 | 34:07.62 | 0:50.84 | 10:44/M |
| 49 | Ashley Wittrig | West Lafayette INDIANA | 154 | 24 | 446 | 33:23.54 | 33:59.55 | 0:36.01 | 10:46/M |
| 50 | Ashley Moore | Lafayette INDIANA | 67 | 24 | 451 | 33:54.16 | 34:50.83 | 0:56.67 | 10:56/M |
| 51 | Katie Noles | Lafayette INDIANA | 547 | 26 | 458 | 34:13.67 | 34:29.61 | 0:15.94 | 11:02/M |
| 52 | Kristin Boyer | Frankfort INDIANA | 164 | 26 | 459 | 34:14.74 | 34:55.34 | 0:40.60 | 11:03/M |
| 53 | Ashley Furois | Lebanon INDIANA | 238 | 28 | 460 | 34:14.84 | 34:56.41 | 0:41.57 | 11:03/M |
| 54 | Renee Macy | Lafayette INDIANA | 471 | 29 | 464 | 34:31.60 | 35:19.07 | 0:47.47 | 11:08/M |
| 55 | Carly Stenger | West Lafayette INDIANA | 88 | 20 | 466 | 34:37.33 | 35:15.41 | 0:38.08 | 11:10/M |
| 56 | Erica Fischer | Lafayette INDIANA | 506 | 27 | 472 | 34:55.71 | 35:44.77 | 0:49.06 | 11:16/M |
| 57 | Kara Reagan | Lafayette INDIANA | 70 | 28 | 476 | 35:06.17 | 36:10.02 | 1:03.85 | 11:19/M |
| 58 | Kim Yenerich | Lafayette INDIANA | 135 | 29 | 477 | 35:06.43 | 35:47.96 | 0:41.53 | 11:19/M |
| 59 | Sara Synesael | Lafayette INDIANA | 619 | 28 | 482 | 35:21.65 | 35:50.01 | 0:28.36 | 11:24/M |
| 60 | Hannah Rausch | Lafayette IN | 717 | 22 | 486 | 35:27.48 | 35:56.28 | 0:28.80 | 11:26/M |
| 61 | Rachel Driver | Lafayette INDIANA | 266 | 26 | 487 | 35:28.48 | 36:11.83 | 0:43.35 | 11:26/M |
| 62 | Stephanie Buck | Lafayette INDIANA | 323 | 26 | 494 | 35:39.96 | 36:15.33 | 0:35.37 | 11:30/M |
| 63 | Elizabeth Kindelan | West Lafayette INDIANA | 368 | 20 | 509 | 36:25.29 | 36:42.23 | 0:16.94 | 11:45/M |
| 64 | Sarah Huff | West Lafayette INDIANA | 579 | 20 | 512 | 36:44.75 | 37:07.55 | 0:22.80 | 11:51/M |
| 65 | Jessica Morris | Lafayette INDIANA | 116 | 29 | 521 | 37:10.69 | 37:37.99 | 0:27.30 | 11:59/M |
| 66 | Amy O'Shea | West Lafayette IN | 743 | 27 | 532 | 37:34.47 | 38:16.07 | 0:41.60 | 12:07/M |
| 67 | Sara Top | Lafayette INDIANA | 379 | 26 | 538 | 37:49.91 | 38:20.42 | 0:30.51 | 12:12/M |
| 68 | Kristi Selden | West Lafayette INDIANA | 639 | 24 | 541 | 38:02.44 | 38:51.00 | 0:48.56 | 12:16/M |
| 69 | Sara Laws | Lafayette INDIANA | 398 | 23 | 552 | 38:31.98 | 39:23.99 | 0:52.01 | 12:25/M |
| 70 | Taylor Fristoe | Lafayette INDIANA | 534 | 23 | 556 | 38:41.62 | 39:30.19 | 0:48.57 | 12:29/M |
| 71 | Sarah Stout | Rossville INDIANA | 444 | 28 | 559 | 38:53.83 | 39:08.52 | 0:14.69 | 12:33/M |
| 72 | Alison Mueller | Lafayette INDIANA | 375 | 20 | 565 | 38:59.03 | 39:20.17 | 0:21.14 | 12:35/M |
| 73 | Kendra Erk | West Lafayette INDIANA | 284 | 28 | 571 | 39:14.61 | 40:03.99 | 0:49.38 | 12:39/M |
| 74 | Megan Ruder | West Lafayette INDIANA | 540 | 21 | 574 | 39:20.72 | 39:27.78 | 0:07.06 | 12:41/M |
| 75 | Megan McGrath | West Lafayette INDIANA | 541 | 21 | 580 | 39:45.68 | 39:53.06 | 0:07.38 | 12:49/M |
| 76 | Sheena Miller | Westpoint INDIANA | 315 | 28 | 581 | 39:50.31 | 40:18.41 | 0:28.10 | 12:51/M |
| 77 | Gabrielle Bessler | West Lafayette INDIANA | 502 | 21 | 583 | 40:21.68 | 41:12.37 | 0:50.69 | 13:01/M |
| 78 | Katie Scantlin | Lafayette IN | 840 | 20 | 602 | 42:37.02 | 43:28.32 | 0:51.30 | 13:45/M |
| 79 | Connie Bruce | Lafayette INDIANA | 100 | 26 | 605 | 42:42.93 | 43:06.51 | 0:23.58 | 13:46/M |
| 80 | Marci Deisher | Lafayette INDIANA | 190 | 23 | 610 | 42:53.74 | 43:19.70 | 0:25.96 | 13:50/M |
| 81 | Emily Hornbeck | Lafayette INDIANA | 185 | 20 | 611 | 42:53.82 | 43:19.73 | 0:25.91 | 13:50/M |
| 82 | Autumn Wallin | Lafayette INDIANA | 52 | 26 | 622 | 43:21.06 | 43:42.77 | 0:21.71 | 13:59/M |
| 83 | Danielle Hanthorne | Lafayette INDIANA | 533 | 23 | 626 | 44:06.33 | 44:54.48 | 0:48.15 | 14:14/M |
| 84 | Cecilia Evans | Lafayette IN | 731 | 23 | 628 | 44:09.36 | 44:28.86 | 0:19.50 | 14:15/M |
| 85 | Heioli Allbaugh | Flora IN | 714 | 26 | 629 | 44:09.81 | 45:05.66 | 0:55.85 | 14:15/M |
| 86 | Tasha Blosser-Fuller | Indianapolis INDIANA | 30 | 26 | 650 | 45:11.43 | 45:32.49 | 0:21.06 | 14:35/M |
| 87 | Melissa Blosser | West Lafayette INDIANA | 28 | 21 | 652 | 45:15.48 | 45:36.92 | 0:21.44 | 14:36/M |
| 88 | Nikki Bisher | Battle Ground INDIANA | 653 | 22 | 674 | 47:42.43 | 48:37.39 | 0:54.96 | 15:23/M |
| 89 | Carrie Baker | Battle Ground INDIANA | 652 | 22 | 675 | 47:42.58 | 48:37.23 | 0:54.65 | 15:23/M |
| 90 | Samantha Otero | Lafayette INDIANA | 661 | 20 | 679 | 48:24.16 | 48:44.56 | 0:20.40 | 15:37/M |
| 91 | Keely Hughes | Lafayette INDIANA | 335 | 20 | 689 | 50:22.09 | 50:51.01 | 0:28.92 | 16:15/M |
| 92 | Ashley O'Shields | Lafayette INDIANA | 484 | 26 | 706 | 51:34.30 | 52:58.96 | 1:24.66 | 16:38/M |
| 93 | Trista Francis | Attica INDIANA | 293 | 21 | 713 | 51:58.80 | 52:47.78 | 0:48.98 | 16:46/M |
| 94 | Michelle Merkelis | Lafayette INDIANA | 188 | 29 | 729 | 53:35.88 | 54:01.77 | 0:25.89 | 17:17/M |
| 95 | Callie Rogers | West Lafayette INDIANA | 386 | 29 | 745 | 55:47.34 | 56:34.21 | 0:46.87 | 18:00/M |
| 96 | Natalie Frazier | Lafayette INDIANA | 593 | 26 | 747 | 56:01.13 | 57:26.18 | 1:25.05 | 18:04/M |
| 97 | Tabitha Yokley | Lafayette INDIANA | 258 | 24 | 749 | 56:12.46 | 57:10.75 | 0:58.29 | 18:08/M |
| 98 | Nicole Compliment | Lafayette IN | 728 | 26 | 760 | 1:00:31.40 | 1:01:54.56 | 1:23.16 | 19:31/M |
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Deanne Aavang | Lafayette INDIANA | 136 | 32 | 43 | 20:16.76 | 20:19.80 | 0:03.04 | 6:32/M |
| 2 | Brenda Johnson | Lafayette INDIANA | 53 | 31 | 70 | 22:01.64 | 22:06.61 | 0:04.97 | 7:06/M |
| 3 | Fran Heim | Fowler INDIANA | 317 | 32 | 83 | 22:49.20 | 23:22.58 | 0:33.38 | 7:22/M |
